Stihl BGA 85 / NOT AVAILABLE
Features
Specifications
BGA 85 - Mid-Range Use | |
BLOWING FORCE* | 10 Newtons |
AIR VOLUME AT NOZZLE** | 665 m3/h (391 cfm) |
MAX. AIR VELOCITY** | 56 m/sec (125 mph) |
AVG. AIR VELOCITY** | 47 m/sec. (104 mph) |
SOUND PRESSURE RATING** | 64 dB(A) |
POWER SOURCE | Battery |
BATTERY SERIES | AP Series |
WEIGHT (w/Recommended Battery) | w/ AP 300 4.9 kg (10.9 lbs.) |
RUN TIME (w/ AP 100) | Up to 7 Minutes |
RUN TIME (w/ AP 300) | Up to 24 Minutes (Recommended combination) |
RUN TIME (w/ AR 1000) | Up to 65 Minutes |
RUN TIME (w/ AR 2000) | Up to 90 Minutes |
RUN TIME (w/ AR 3000) | Up to 115 Minutes |
*Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec². Batteries and chargers can be purchased separately or as a combined set with tool. |