Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Input power (max) | 101 kW (135 hp) |
---|---|
Input torque (max) | 407 Nm (300 lb-ft) |
Input no load speed (max) | 2400 rpm |
Motor adapters | SAE C and D |
---|---|
Approximate dry weight | 132 kg (290 lb) |
Oil capacity | 2.2 L (2 qt) 4.4 L (4 qt) with disconnect |
Oil type | MIL-L-2105-C or API classification GL-5 |
Speeds | 4 |
Configuration | Drop 381 mm (15 in) |
Shift Options | Mechanical |
Models |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Splines | |||||||||
Input | SAE 14-tooth 12/24 DP SAE 13-tooth 8/16 DP |
||||||||
Parking break | Drum-type | ||||||||
Output Fittings | Adapts to Spicer series 1500 and 1600 Mechanics 7C U-joing flange yoke | ||||||||
Applications | Dozing machines, motor graders, railway vehicles, sweepers, pavers, and virtually any equipment requiring controlled travel speed |
Would you like more information?
Free Parts Delivery to
Drop Boxes!
© Copyright 2017 - 2024 Ballweg Implement All Rights Reserved. Site by EquipmentLocator.com