Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Input power (max) | 149 kW (200 hp) |
---|---|
Input torque (max) | 949 Nm (700 lb-ft) |
Input no load speed (max) | 4000 rpm* *Depending on ratio |
Motor adapters | SAE C and D |
---|---|
Approximate dry weight | 161 kg (356 lb) |
Oil capacity | 8.8 L (8 qt) |
Oil type | J2OC or MIL-L-2105-C or API classification GL-5 |
Speeds | 2 |
Configuration | Drop 183 mm (11.15 in) |
Shift Options | Hydraulic, Mechanical |
Models |
|
||||||
---|---|---|---|---|---|---|---|
Splines | |||||||
Input | SAE 14-tooth 12/24 DP SAE 13-tooth 8/16 DP |
||||||
Parking break | Disc-type | ||||||
Output Fittings | 6C, 7C yokes or companion flanges | ||||||
Applications | Dozing machines, motor graders, railway vehicles, sweepers, pavers, and virtually any equipment requiring controlled travel speed |
Would you like more information?
Free Parts Delivery to
Drop Boxes!
© Copyright 2017 - 2024 Ballweg Implement All Rights Reserved. Site by EquipmentLocator.com