Working widths - 3-section | Option 1: 7.16 m (23.5 ft) Option 2: 7.77 m (25.5 ft) Option 3: 8.38 m (27.5 ft) Option 4: 8.99 m (29.5 ft) Option 5: 9.6 m (31.5 ft) Option 6: 10.2 m (33.5 ft) Option 7: 10.85 m (35.5 ft) Option 8: Low Transport - 11.73 m (38.5 ft) Option 9: Low Transport - 13.25 m (43.5 ft) |
---|---|
5-section | Option 10: 12.95 m (42.5 ft) Option 11: 14.17 m (46.5 ft) Option 12: 15.4 m (50.5 ft) Option 13: 16 m (52.5 ft) Option 14: 17.22 m (56.5 ft) Option 15: 18.44 m (60.5 ft) |
Rigid frame - 3-section | Option 1: 4.19 m (13.75 ft) Option 2: 4.19 m (13.75 ft) Option 3: 4.19 m (13.75 ft) Option 4: 4.19 m (13.75 ft) Option 5: 4.78 m (15.67 ft) Option 6: 4.78 m (15.67 ft) Option 7: 4.8 m (15.75 ft) Option 8: 4.27 m (14 ft) Option 9: 5.45 m (18 ft) |
5-section | Option 10: 4.27 m (14 ft) Option 11: 4.27 m (14 ft) Option 12: 4.27 m (14 ft) Option 13: 4.9 m (16.08 ft) Option 14: 4.9 m (16.08 ft) Option 15: 4.9 m (16.08 ft) |
Transport height (without rear harrow) - 3-section | Option 1: 3.43 m (11.25 ft) Option 2: 3.66 m (12 ft) Option 3: 3.94 m (12.92 ft) Option 4: 4.22 m (13.83 ft) Option 5: 4.24 m (13.92 ft) Option 6: 4.52 m (14.83 ft) Option 7: 4.8 m (15.75 ft) Option 8: 4.11 m (13.5 ft) Option 9: 4.37 m (14.33 ft) |
5-section | Option 10: 3.83 m (12.58 ft) Option 11: 4.09 m (13.5 ft) Option 12: 4.37 m (14.33 ft) Option 13: 4.32 m (14.17 ft) Option 14: 4.62 m (15.17 ft) Option 15: 4.93 m (16.17 ft) |
Operating depth - Inches | Up to 12.7 cm 5 in. |
Miles per hour | 10 to 16 km/h 6 to 10 mph |
Horsepower per foot | 19.6 to 29.4 kW/m 8 to 12 hp/ft |
Standard spacing - Inches | Split-the-middle 15.2 cm 6 in. *22.9 cm 9 in. and S-tine *11.4 cm 4.5 in. options (*spacing may not be exact in all locations) |
Type | Over-center fold |
---|
Rigid frame | |
---|---|
Rigid over-center fold | |
3-section | Option 1: 7.16 m (23.5 ft) Option 2: 7.77 m (25.5 ft) Option 3: 8.38 m (27.5 ft) Option 4: 8.99 m (29.5 ft) Option 5: 9.6 m (31.5 ft) Option 6: 10.2 m (33.5 ft) Option 7: 10.85 m (35.5 ft) Option 8: Low Transport - 11.73 m (38.5 ft) Option 9: Low Transport - 13.25 m (43.5 ft) |
5-section | Option 10: 12.95 m (42.5 ft) Option 11: 14.17 m (46.5 ft) Option 12: 15.4 m (50.5 ft) Option 13: 16 m (52.5 ft) Option 14: 17.22 m (56.5 ft) Option 15: 18.44 m (60.5 ft) |
Rigid frame | |
---|---|
3-section | Option 1: 4.19 m (13.75 ft) Option 2: 4.19 m (13.75 ft) Option 3: 4.19 m (13.75 ft) Option 4: 4.19 m (13.75 ft) Option 5: 4.78 m (15.67 ft) Option 6: 4.78 m (15.67 ft) Option 7: 4.8 m (15.75 ft) Option 8: 4.27 m (14 ft) Option 9: 5.45 m (18 ft) |
5-section | Option 10: 4.27 m (14 ft) Option 11: 4.27 m (14 ft) Option 12: 4.27 m (14 ft) Option 13: 4.9 m (16.08 ft) Option 14: 4.9 m (16.08 ft) Option 15: 4.9 m (16.08 ft) |
Rigid frame | |
---|---|
Rigid over-center fold | |
3-section | Option 1: 3.43 m (11.25 ft) Option 2: 3.66 m (12 ft) Option 3: 3.94 m (12.92 ft) Option 4: 4.22 m (13.83 ft) Option 5: 4.24 m (13.92 ft) Option 6: 4.52 m (14.83 ft) Option 7: 4.8 m (15.75 ft) Option 8: 4.11 m (13.5 ft) Option 9: 4.37 m (14.33 ft) |
5-section | Option 10: 3.83 m (12.58 ft) Option 11: 4.09 m (13.5 ft) Option 12: 4.37 m (14.33 ft) Option 13: 4.32 m (14.17 ft) Option 14: 4.62 m (15.17 ft) Option 15: 4.93 m (16.17 ft) |
Inches | Up to 12.7 cm 5 in. |
---|
Miles per hour | 10 to 16 km/h 6 to 10 mph |
---|
Horsepower per foot | 19.6 to 29.4 kW/m 8 to 12 hp/ft |
---|
Standard | Single-point depth control in base |
---|---|
Options | Add TruSet™ in-cab depth/pressure control |
Standard | 2 SCVs (lift and fold) at 17,237 kPa 2,500 psi for optimum raise times, additional SCV needed for optional rolling basket down pressure |
---|---|
Options |
Standard | 9-pin connector for warning lights |
---|---|
Options | If adding TruSet, tractor must be GreenStar™ system-ready |
Type | Level-lift: 15.2x25.4 cm 6x10 in. T-hitch, cast-steel hitch link, optional rear hitch |
---|
Tubing | Rank tubes: 10.2x10.2 cm 4x4 in. Center frame fore-aft tubes - For 5 rank: 5.1x15.2 cm 2x6 in. Center frame fore-aft tubes - For 6 rank: 5.1x20.3 cm 2x8 in. Wing fore-aft tubes: 5.1x15.2 cm |
---|---|
Number of ranks | 3-section Option 1: 9-ft (2.7-m) center frame with 5-rank tube frame Option 2: 9-ft (2.7-m) center frame with 5-rank tube frame Option 3: 9-ft (2.7-m) center frame with 5-rank tube frame Option 4: 9-ft (2.7-m) center frame with 5-rank tube frame Option 5: 11-ft (3.35 m) center frame with 5-rank tube frame Option 6: 11-ft (3.35 m) center frame with 5-rank tube frame Option 7: 11-ft (3.35 m) center frame with 5-rank tube frame Option 8: 9-ft (2.74 m) center frame with 5-rank tube frame Option 9: 11-ft (3.35 m) center frame with 5-rank tube frame 5-section Option 10: 9-ft (2.7-m) center frame with 5-rank tube frame Option 11: 9-ft (2.7-m) center frame with 5-rank tube frame Option 12: 9-ft (2.7-m) center frame with 5-rank tube frame Option 13: 11-ft (3.35 m) center frame with 5-rank tube frame Option 14: 11-ft (3.35 m) center frame with 6-rank tube frame Option 15: 11-ft (3.35 m) center frame with 6-rank tube frame |
Fore-and-aft clearance | On 9-ft and 11-ft (2.7-m and 3.4-m) center frames: 134 in. 3.4 m On 15-ft (4.6-m) center frames: 164 in. 4.2 m |
Underframe clearance | 61 cm 24 in. |
Inches | Split-the-middle 15.2 cm 6 in. *22.9 cm 9 in. and S-tine *11.4 cm 4.5 in. options (*spacing may not be exact in all locations) |
---|
Option 1 | Spec 1.9x4.45x61 cm 0.75x1.75x24 in. Trip force 90.7 kg 200 lb Trip height 25.4 cm 10 in. Maximum operating depth 12.7 cm 5 in. Underframe clearance 61 cm 24 in. Spacing True 15.2 cm 6 in. spilt-the-middle spacing TruPosition™ C-shank standard |
---|---|
Option 2 | Spec 1.59x4.45 cm 0.625x1.75 in. Trip force 68 kg 150 lb Trip height 25.4 cm 10 in. Maximum operating depth 12.7 cm 5 in. Underframe clearance 61 cm 24 in. Spacing 15.2 cm 6 in. or 22.9 cm 9 in. TruPosition |
Option 3 | Spec 1.27x4.45 cm 0.5x1.75 in. Underframe clearance 61 cm 24 in. Spacing 11.4 cm 4.5 in. S-tine |
Options | Wide variety of sweeps, shovels, and points |
---|
Type | Center frame tires on Walk-Over tandem wheels (bias-ply tire option available) |
---|---|
Options | |
3-section | Option 1: (4) IF280/70 R15 134D tires Option 2: (4) IF280/70 R15 134D tires Option 3: (4) IF280/70 R15 134D tires Option 4: (4) IF280/70 R15 134D tires Option 5: (4) IF280/70 R15 134D tires Option 6: (4) IF280/70 R15 134D tires Option 7: (4) IF280/70 R15 134D tires Option 8: (4) IF320/70 R15 144D tires Option 9: (4) IF320/70 R15 144D tires |
5-section |
Type | Wing frame tires on Walk-Over tandem wheels (radial tire option available) |
---|---|
Options | |
3-section | Option 1: (4) 11L-15 FI LR D tires Option 2: (4) 11L-15 FI LR D tires Option 3: (4) 11L-15 FI LR D tires Option 4: (4) 11L-15 FI LR D tires Option 5: (4) 11L-15 FI LR D tires Option 6: (4) 11L-15 FI LR D tires Option 7: (4) 11L-15 FI LR D tires Option 8: (4) 12.5-L-15 FI LR D tires Option 9: (4) 12.5-L-15 FI LR D tires |
5-section | Option 10: (4) 12.5-L-15 FI LR D tires Option 11: (4) 12.5-L-15 FI LR D tires Option 12: (4) 12.5-L-15 FI LR D tires Option 13: (4) 12.5-L-15 FI LR D tires Option 14: (4) 12.5-L-15 FI LR D tires Option 15: (4) 12.5-L-15 FI LR D tires |
Type | Mechanical stabilizer wheels and tires (radial tire option available) |
---|---|
Options | |
3-section | Option 1: Optional - (2) 9.5L-15 FI LR D tires Option 2: Optional - (2) 9.5L-15 FI LR D tires Option 3: Optional - (2) 9.5L-15 FI LR D tires Option 4: Optional - (2) 9.5L-15 FI LR D tires Option 5: Optional - (2) 9.5L-15 FI LR D tires Option 6: Optional - (2) 9.5L-15 FI LR D tires Option 7: Optional - (2) 9.5L-15 FI LR D tires Option 8: Optional - (2) 9.5L-15 FI LR D tires Option 9: Optional - (2) 9.5L-15 FI LR D tires |
5-section | Option 10: Base - (2) 9.5L-15 FI LR D tires; optional additional (2) 9.5L-15 FI LR D tires Option 11: Base - (2) 9.5L-15 FI LR D tires; optional additional (2) 9.5L-15 FI LR D tires Option 12: Base - (2) 9.5L-15 FI LR D tires; optional additional (2) 9.5L-15 FI LR D tires Option 13: Base - (2) 9.5L-15 FI LR D tires; optional additional (2) 9.5L-15 FI LR D tires Option 14: Base - (2) 9.5L-15 FI LR D tires; optional additional (2) 9.5L-15 FI LR D tires Option 15: Base - (2) 9.5L-15 FI LR D tires; optional additional (2) 9.5L-15 FI LR D tires Option 16: Base - (2) 9.5L-15 FI LR D tires; optional additional (2) 9.5L-15 FI LR D tires Option 17: Base - (2) 9.5L-15 FI LR D tires; optional additional (2) 9.5L-15 FI LR D tires |
Spike tooth harrow option 1 | Rank spacing 30.5 cm 12 in. Spike spacing 26.7 cm 10.5 in. Effective spacing 3-bar: 8.89 cm 3.5 in. 6-bar: 4.45 cm 1.75 in. Spike dimension 1.9x1.9x30.5 cm 0.75x0.75x12 in. Angle 23 to 51 degree (angle) Adjustments Tool-free three-position pin adustment 6-bar spike-tooth harrow |
---|---|
Spike tooth harrow option 2 | |
Spike tooth harrow option 3 | |
Coil tine harrow option 1 | Rank spacing 38.1 cm 15 in. Tine spacing 22.9 cm 9 in. Effective spacing 5.72 cm 2.25 in. Tine dimensions Length: 40.6 cm 16 in. Angle 36 to 75 degree (angle) Adjustments Tool-free four-position pin adjustments ranging from 36 to 75 degree (angle) 4-bar coil-tine harrow |
Coil tine harrow option 2 | |
Rolling basket harrow option 1 | Rank spacing 38.1 cm 15 in. Effective spacing 7.6 cm 3 in. Spike/tine dimensions Length: 40.6 cm 16 in. Basket diameter 35.6 cm 14 in. Bar type Round Bar size Round bar: 2.54 cm 1 in. Wall thickness: 0.32 cm 0.125 in. Bearings Maintenance free Adjustments Tool-free harrow adjustments ranging from 36 to 75 degree (angle) and hydraulically adjustable baskets up to 5,516 kPa 800 psi 3-bar coil-tine with round-bar basket |
Rolling basket harrow option 2 | Rank spacing 38.1 cm 15 in. Effective spacing 7.6 cm 3 in. Spike/tine dimensions Length: 40.6 cm 16 in. Bar type Flat Bar size 3.81x0.64 cm 1.5x0.25 in. Bearings Maintenance free Adjustments Tool-free harrow adjustments ranging from 36 to 75 degree (angle) and hydraulically adjustable baskets up to 5,516 kPa 800 psi 3-bar coil tine with flat-bar basket |
Rolling basket harrow option 3 | Spike/tine spacing 26.7 cm 10.5 in. Effective spacing 4.45 cm 1.75 in. Spike/tine dimensions 1.9x1.9x30.5 cm 0.75x0.75x12 in. Adjustments Tool-free harrow adjustments ranging from 23 to 51 degree (angle) and hydraulically adjustable baskets up to 5,516 kPa 800 psi 3-bar spike tooth with round-bar basket |
Rolling basket harrow option 4 | Spike/tine spacing 26.7 cm 10.5 in. Effective spacing 4.45 cm 1.75 in. Spike/tine dimensions 1.9x1.9x30.5 cm 0.75x0.75x12 in. Adjustments Tool-free harrow adjustments ranging from 23 to 51 degree (angle) and hydraulically adjustable baskets up to 5,516 kPa 800 psi 3-bar spike tooth with flat-bar basket |
Description | |
---|---|
Telescoping | |
Tongue weight rating | Varies by working width Vertical weight: 680.4 kg 1,500 lb |
SS | |
Hydraulic hoses and couplers | Two circuits provided |
Description |
---|
Date collected |
---|
Would you like more information?
Free Parts Delivery to
Drop Boxes!