Meyer Farm 9136RT Trailer
Features
- FAST – STABLE – SAFE unloading of your materials (no hoist) - Approximately 1 minute at 40 gpm!
- 30, 36 or 40’ models available / interior width 98” for max capacity per running foot!
- HD fully welded frame @ 16” centers to handle heavy loads while maintaining a low center of gravity!
- Dual Hyd Geardrive System offers efficient, fast unloading with no roller chains / big 2 3/8” driveshaft
- 1” hydraulic plumbing with JIC front connections
- Stainless Steel side panels provide practicality, corrosion resistance and good looks.
- Solid poly floor – high molecular virgin (not reground!)
- Top Pivot rear door standard with gate delay - Barn Doors with air closure optional
- LED Signal/marker/clearance lights, DOT tape and rear bumper standard (pictured w/ optional 18 light pkg)
- Integrated dual front viewing window / elevated “BOSS” plate up front for easy hookup / storage
- Farm name on box sides standard
- High Gloss urethane paint finish / red standard - black optional
- Electric front to rear or side to side tarp packages available
- Effective Grain Kit attachment option / quick – easy – multi-purpose!
- Reversing apron package available for bale hauling.
- Set back axles / air lift axles and tire options available
- It Feels Right!
Meyer takes pride in producing a quality product because we know you take pride in your investment!
Specifications
DIMENSIONS | 9136RT Trailer |
Inside Length | 36'8" |
Inside Width | 98" |
Inside Height - no extension | 72" |
Inside Height w/14" extension | 85.5" |
Overall Length | 37'9" |
Overall Width | 102" |
Overall Height - no extension (top of gate) * | 147" |
Overall Height w/14" extension (top of gate) * | 159" |
Overall Side Height - no ext. / ext. * | 130.5/144.5" |
Stringer Width (Truck/Trailer Mount) | NA |
Capacity (struck level) Cu. Ft. - w/o ext. | 1780 |
Capacity (struck level) Cu. Ft. - w14" ext. | 2105 |
SPECIFICATIONS | |
Maximum Net Load (off road rating) | 30 ton |
Apron Chains (pintle) | 667XH |
Rear Drive Shaft | 2-3/8" HD SOLID SHAFT |
Power Source / DIRECT GEARDRIVE | hyd-dual |
Upright Spacing | 16" on ctr |
Upright / Cross member Construction | 2x2 tubing |
Enclosed Side Frame/Cross Member Union | STD |
Unloading Time (Dependent of Hyd. System) | 65 sec |
FEATURES | 9136T |
Clad-Tuff Fiberglass Woven Side Panels | NA |
Stainless Steel Side Panels | STD |
Solid Poly Floor - High Molecular | STD |
Rear Gate Delay System *new RT design!! | STD |
Automatic Rear Door Unlatch / Latch | STD |
Hydraulic Drive | STD |
Double Viewing Window in front gate | STD |
Rear Transport Lights - LED (new location) | STD |
Marker/Clearance Lights (LED) & D.O.T. Tape | STD |
Personalized Farm Name on Sides | STD |
OPTIONS | |
14" Removable Side Extension (screen or solid) | OPT |
+includes fold-down front ext. except w/tarp | |
Double Center Opening Doors Hyd/Air (Barn Doors) | OPT |
Grain Kit / Quick Attach for Top Pivot Door | OPT |
Grain Kit / Quick Attach for Barn Door Gate | OPT |
Side-mtd, LED Turn Signals in addition to std | OPT |
Reversing Apron Feature | OPT |
Set Back Axle Design / Air Lift Pusher Axles | OPT |
Side Hood Deflector/backstop (RH side) | OPT |
Black paint in lieu of Red | OPT |
Truck Mount Kit w/Steel Fenders | STD |
Factory Install of Truck Mount Kit | STD |
Wagon/Trailer Mount Kit | NA |
TARP SYSTEMS | |
Front to Back Scissor Tarp (electric) | OPT |
Side-to-Side Roll Tarp (electric) | OPT |