Demco Triple Axle Side Dump Trailers
Features
- Low center of gravity for stability
- Massive Single G-Rail
- Six Integrated Tub Pivot Points with Greaseless Pivot Bearings
- Single Sided Dump Change
- Quick Left to Right Dump Change
- Dump Direction Indicators
- 20" Deep I-beam Chassis Frame
- Rounded Vee Dump Body Design
- EdgeFlex Fenders
- Bolt-On UnderRide
- Brake size: 16.5” x 7”
- Large Body Side Stiffener, Maintain 102" Loaded
- 20 Sec. Dump Time (30 Sec. Cycle) @33 GPM Hydraulic Flow
- 77-1/2" Track w/ABS on one Axle (23K#)
- LED Lighting
Specifications
Model Number | Chassis Length (Feet) | Suspension Type | Tub Length (Feet) | Tub Volume (Cu. Yd.) | Tare Weight (lbs) | Lift Type | Manual P/N |
9CCR353AR3021 | 35 | Air Ride | 30 | 20.1 | 16,500 | N/A | 8C000301 |
9CCR403AR3424 | 40 | Air Ride | 34 | 22.7 | 17,000 | N/A | 8C000301 |
9CCR423AR3424 | 42 | Air Ride | 34 | 22.7 | 17,500 | N/A | 8C000302 |
9CCR423ARRL3424 | 42 | Air Ride | 34 | 22.7 | 17,500 | Rear Lift | 8C000302 |
9CCR443AR3424 | 44 | Air Ride | 34 | 22.7 | 17,900 | N/A | 8C000302 |
9CCR443ARRL3424 | 44 | Air Ride | 34 | 22.7 | 17,900 | Rear Lift | 8C000302 |
9CCR443AR3726 | 44 | Air Ride | 37 | 24.5 | 17,900 | N/A | 8C000303 |
9CCR443ARRL3726 | 44 | Air Ride | 37 | 24.5 | 17,900 | Rear Lift | 8C000303 |
CR463ARRL3424 | 46 | Air Ride | 34 | 22.7 | 18,000 | Rear Lift | 8C000304 |
CR473ARRLS3726 | 47 | Air Ride | 37 | 24.5 | 18,200 | Rear Lift Steer | 8C000306 |
9CCR443AR603424 | 44 | Air Ride | 34 | 22.7 | 17,500 | 60' Spread | 8C000305 |
9CCR443AR60RL3424 | 44 | Air Ride | 34 | 22.7 | 17,500 | 60' Spread w/ RL | 8C000305 |
9CCR443ARSPRD3424 | 44 | Air Ride | 34 | 22.7 | 17,500 | Spread w/ RL | N/A |
9CSS3536LS | 35 | Spring Ride | 30 | 20.1 | 16,500 | N/A | 8C000307 |
9CSS4036LS | 40 | Spring Ride | 34 | 22.7 | 17,000 | N/A | 8C000307 |
9CSS4236LS | 42 | Spring Ride | 34 | 22.7 | 17,500 | N/A | 8C000307 |
9CSS4436LS | 44 | Spring Ride | 34 | 22.7 | 17,900 | N/A | 8C000307 |
SPECIFICATIONS
- Air Ride: SAF Holland CBX23-245 Air Suspension with Integrated Axles
- Spring Ride: 3-leaf heavy duty SAF Holland spring suspension
- 23K Axles with Wabco ABS brakes (single axle) and 10 bolt hub piloted steel rims, 75,000 lbs. GVW
- 5" Dia. Dump Cylinder 43K# Payload @2250 psi
- 1/4" AR450 Steel with trademarked FlexCorner® Design
OPTIONS
- 6” Dia. Dump Cylinder 62K# Payload @2250 psi
- ¼” FLX-500 Tub with Original FlexCorner Design
- Black, White, Yellow, or Custom Paint Color
- ABS Installed on 2nd Axle
- Lead Trailer Pintle Hook
- Air Weigh Scale Kit
- Bolt-On Extended Push Block
TIRE & RIM OPTIONS
- 11R 22.5 LRH Domestic Radial Tires or Import Radial Tires *
- 385/65R 22.5 LRJ Domestic Radial Tires or Import Radial Tires *
- All Polished Aluminum Rims *
- Outside Polished Aluminum Rims, Inside Steel Rims *
TARP OPTIONS
- Black Mesh Tarp (Roll-Rite or Aero)
- Tarp Lock-Out Kit (with Electric over Hydraulics ONLY)
LIFTS
- * 11R 22.5 and 11R 24.5 - Lifts can be dual (4) or single (2) tires.
- ** 385/65R 22.5 - Lifts can only be single (2) tires. Lifts with steer cannot use these tires.
- *** 385/65R 22.5 - Aluminum Rims ONLY