Demco Gondola Scrap Trailers
Features
FEATURES
- 22.5K tandem axles with 1 axle ABS brake
- 3 Leaf heavy duty suspension, closed tandem
- Sealed wiring system-designed for Demco by Trucklite
- Color coded brake lines
- 2-speed landing gear
- Phosphate washed for superior paint adhesion
- All exterior mating surfaces are caulked prior to paint
- Diamond Vogel polyurethane primer and paint
- D.O.T. approved conspicuity tape and rubber mounted lights
- Manifest holder
- Anti-sail mud flaps
OPTIONS
- ABS installed on second axle
- LED light kit (I.L.O. standard light)
- Chain load binder
- Suspensions: Spring ride - 10'1" spread; Air ride - closed tandem; Air ride - 10'1" spread; Manual dump valve - air ride; scale - air ride
- Toolbox
- Spare tire carrier
- Tarp Ready Kit - with no hardware, components or tarp
- Roll Rite front to rear tarp with all hardware and components
- Aluminum rims
Specifications
Side Wall Height | 4' Wall | 5' Wall | 6' Wall | 7' Wall | 8' Wall |
40' Trailer Length - Closed Tandem Spring Ride: | |||||
Cubic Yards Capacity | 45 | N/A | N/A | N/A | 90 |
Tare Weight in Pounds | 15,460 | N/A | N/A | 19,140 | |
44' Trailer Length - Closed Tandem Spring Ride: | |||||
Cubic Yards Capacity | 53 | 66 | 78 | 104 | |
Tare Weight in Pounds | 15,500 | 16,250 | 16,700 | 18,800 | |
48' Trailer Length - Closed Tandem Spring Ride: | |||||
Cubic Yards Capacity | 57 | 71 | 85 | 113 | |
Tare Weight in Pounds | 16,400 | 17,300 | 18,100 | 20,000 | |
53' Trailer Length: | |||||
Cubic Yards Capacity | 110 | 125 | |||
Tare Weight in Pounds: | |||||
Closed Tandem Spring Ride | 20,500 | 21,400 | |||
Axle Forward | 20,800 | ||||
Triple Axle Air Ride | 24,200 | ||||
Trailer Height: | |||||
All Lengths | 8'8" | 9'8" | 10'8" | 11'8" | 12'8" |
Wall Material: 1/8" HARDOX or AR450 equivalent steel
Floor Material: 4mm HARDOX 500 Turf
Gross Vehicle Weight Rating | 68,000 lbs. |
Brake Size | 16.5" x 7" |
Bumper Height | 22" |
Cross Members | S5 10 I-beam on 18" centers |
Wall Posts | 3" x 3" formed "C" Grd 80 on 36" centers |
Bottom Wall Rail Structural Tube | 3" x 6" x 1/4" |
Top Wall Rail Structural Tube | 3" x 3" 7 ga. |
Kingpin | Height 49", Setting: 24" std., 36" available Landing leg clearance of 98" with 24" kingpin setting |
TIRES
24.5 LRG Lo Pro Import Radial Tires*
11R 22.5 LRG Import Radial Tires or Domestic Radial Tires
11R 24.5 LRG Import Radial Tires or Domestic Radial Tires
11R 22.5 LRG GoodYear G316 Tires
11R 24.5 LRG GoodYear G316 Tires
11R 22.5 LRH Import Radial Tires (Required for 80,000 lb. GVW)
11R 24.5 LRH Import Radial Tires (Required for 80,000 lb. GVW)
11R 22.5 LRH GoodYear G661 Tires (Required for 80,000 lb. GVW)
11R 24.5 LRH GoodYear G661 Tires (Required for 80,000 lb. GVW)